Data changelog
Dataset state: 458,020 active well records · statistics last computed 2026-08-26. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-08-26 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-08-26 | texas-wells/ingest | ingest complete: 458020 TX wells (+477); 457768 with depth, 335792 with SWL, 329901 with yield (81.5s) |
| 2026-08-24 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.4s) |
| 2026-08-17 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-08-17 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (61.5s) |
| 2026-08-16 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.3s) |
| 2026-08-16 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (64.2s) |
| 2026-08-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.2s) |
| 2026-08-15 | texas-wells/ingest | ingest complete: 457543 TX wells (+0); 457291 with depth, 335481 with SWL, 329602 with yield (64.2s) |
| 2026-08-15 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-08-15 | texas-wells/ingest | ingest complete: 457543 TX wells (+917); 457291 with depth, 335481 with SWL, 329602 with yield (57.9s) |
| 2026-07-30 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.4s) |
| 2026-07-30 | texas-wells/ingest | ingest complete: 456626 TX wells (+93); 456374 with depth, 334900 with SWL, 329042 with yield (57.4s) |
| 2026-07-29 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.7s) |
| 2026-07-29 | texas-wells/ingest | ingest complete: 456533 TX wells (+68); 456281 with depth, 334844 with SWL, 328987 with yield (57.7s) |
| 2026-07-28 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-07-28 | texas-wells/ingest | ingest complete: 456465 TX wells (+0); 456213 with depth, 334794 with SWL, 328940 with yield (56.4s) |
| 2026-07-27 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.9s) |
| 2026-07-27 | texas-wells/ingest | ingest complete: 456465 TX wells (+274); 456213 with depth, 334794 with SWL, 328940 with yield (78.2s) |
| 2026-07-21 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.6s) |
| 2026-07-21 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (57.3s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.2s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (62.1s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (3.7s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (76.9s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.5s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+0); 455939 with depth, 334601 with SWL, 328788 with yield (59.4s) |
| 2026-07-20 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.0s) |
| 2026-07-20 | texas-wells/ingest | ingest complete: 456191 TX wells (+77); 455939 with depth, 334601 with SWL, 328788 with yield (73.2s) |
| 2026-07-17 | texas-wells/stats | stats computed for 254 TX counties + statewide; 1 non-county/unlisted rows skipped (4.5s) |
Corrections to published statistics are also logged here when they occur.