Texas Well Drillers Directory
Every company that appears as the driller of record in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board, ranked by the number of wells they have drilled. 973 Texas drilling companies account for 449,848 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Vanguard Well Resources, LLC | 4,902 | 3,759 | 57 | 2026-10-08 |
| 2 | Moore's Water Well Service | 2,803 | 1,881 | 20 | 2026-09-17 |
| 3 | Thunder Well Service, LLC | 3,751 | 1,620 | 22 | 2026-09-21 |
| 4 | JB Drilling | 3,005 | 1,360 | 30 | 2026-10-07 |
| 5 | Affordable Water Well | 3,620 | 1,178 | 17 | 2026-09-15 |
| 6 | Erwin Water Well Drilling | 4,985 | 1,119 | 28 | 2026-10-13 |
| 7 | Washington Co. Water Well Drilling | 2,454 | 1,106 | 9 | 2026-09-10 |
| 8 | Delta Drillers | 1,057 | 1,057 | 36 | 2026-09-29 |
| 9 | Hydro Resources Mid Continent Inc. | 3,358 | 966 | 93 | 2026-10-14 |
| 10 | K-Ran Drilling | 5,111 | 965 | 26 | 2026-10-13 |
| 11 | Peter B Loewen | 1,794 | 934 | 39 | 2026-09-28 |
| 12 | Texas Southern Drilling | 1,142 | 899 | 50 | 2026-09-24 |
| 13 | Ricky Bonds Water Wells | 4,132 | 895 | 27 | 2026-10-01 |
| 14 | Associated Well Services, Inc. | 2,398 | 876 | 32 | 2026-10-09 |
| 15 | Wheeler Drilling | 7,835 | 866 | 14 | 2026-07-24 |
| 16 | Burke Lyons Water Well | 1,165 | 861 | 12 | 2026-09-29 |
| 17 | Walden Drilling Inc. | 2,672 | 775 | 33 | 2026-10-12 |
| 18 | Chandler Drilling Inc. | 3,399 | 741 | 22 | 2026-10-07 |
| 19 | Ballard Water Well Co. LLC | 3,398 | 711 | 46 | 2026-10-14 |
| 20 | Neufeld Family Drilling LLC | 1,859 | 711 | 25 | 2026-10-09 |
| 21 | Magill Drilling & Water Well Service, LLC | 1,447 | 694 | 11 | 2026-10-14 |
| 22 | Goolsby Water Well Service LLC | 1,917 | 693 | 14 | 2026-10-08 |
| 23 | M5 Drilling | 910 | 686 | 24 | 2026-10-06 |
| 24 | TR Drilling & Service LLC | 2,617 | 651 | 11 | 2026-09-18 |
| 25 | West Texas Water Well Service | 3,707 | 646 | 57 | 2026-10-01 |
| 26 | Neuendorff's Water Well Svc., Inc. | 2,095 | 646 | 13 | 2026-09-24 |
| 27 | Apex Drilling, Inc. | 4,137 | 644 | 20 | 2026-09-24 |
| 28 | Erwin Drilling | 1,063 | 638 | 23 | 2026-08-11 |
| 29 | Peter Klassen | 1,351 | 627 | 31 | 2026-09-24 |
| 30 | Carter Water Well Drilling | 3,064 | 614 | 17 | 2026-09-03 |
| 31 | B&b Pump | 2,645 | 610 | 11 | 2026-09-28 |
| 32 | Currie Drilling Co.,Inc. | 2,430 | 593 | 21 | 2026-09-16 |
| 33 | Drill Pro Water Well Drilling | 1,395 | 562 | 35 | 2026-09-03 |
| 34 | Bell's Drilling Service | 885 | 559 | 28 | 2026-09-12 |
| 35 | Mark's Water Well Service, Inc. | 3,464 | 535 | 24 | 2026-10-13 |
| 36 | 3t Drilling, Inc. | 1,628 | 534 | 25 | 2026-10-06 |
| 37 | Lone Star Drilling Company | 1,558 | 523 | 20 | 2025-10-14 |
| 38 | Friedel Drilling Company | 3,096 | 519 | 33 | 2026-10-15 |
| 39 | Dale's Water Wells | 1,326 | 518 | 25 | 2026-08-17 |
| 40 | Michael C Hoelscher | 2,335 | 498 | 15 | 2026-08-13 |
| 41 | Woehl Drilling No2 | 1,244 | 489 | 16 | 2026-09-30 |
| 42 | Bee Cave Drilling, Inc. | 2,799 | 487 | 28 | 2026-08-17 |
| 43 | Weston Drilling Inc. | 800 | 482 | 26 | 2025-07-17 |
| 44 | Lange Drilling Co. | 2,647 | 478 | 38 | 2026-08-25 |
| 45 | Aqua Star LLC | 1,414 | 474 | 25 | 2026-10-09 |
| 46 | Mikes Drilling And Pump Service | 1,038 | 463 | 11 | 2026-10-09 |
| 47 | Paskell Water Well | 775 | 459 | 9 | 2026-07-27 |
| 48 | Centex Pump & Supply, Inc. | 1,397 | 443 | 10 | 2026-09-10 |
| 49 | Jacob P Klassen Drilling Co. | 1,702 | 427 | 35 | 2026-09-24 |
| 50 | Busselman Water Wells, LLC | 425 | 425 | 25 | 2026-09-14 |
| 51 | Gwr Windmills & Water Well Services, LLC | 657 | 420 | 10 | 2026-09-18 |
| 52 | Alpha Omega Water Well | 1,508 | 414 | 14 | 2026-09-30 |
| 53 | L & L Drilling Co. | 2,748 | 410 | 12 | 2026-10-13 |
| 54 | Landowner Drilled | 1,520 | 409 | 73 | 2026-10-09 |
| 55 | Wildcat Services LLC | 1,367 | 408 | 32 | 2026-08-23 |
| 56 | Simmons Water Well Service | 544 | 406 | 8 | 2026-09-05 |
| 57 | Main Stream Environmental | 632 | 404 | 21 | 2026-09-24 |
| 58 | Estill Drilling | 2,612 | 401 | 13 | 2026-07-21 |
| 59 | Fas-Line Services Inc. | 1,622 | 393 | 44 | 2026-09-24 |
| 60 | Letkeman Drilling | 389 | 389 | 11 | 2026-09-07 |
| 61 | Malone Well Service | 1,189 | 380 | 8 | 2026-08-26 |
| 62 | Deharde Water Well Service | 1,919 | 370 | 12 | 2026-09-17 |
| 63 | Leonard Water Services | 832 | 369 | 48 | 2026-09-29 |
| 64 | WB Southern Drilling LLC | 363 | 363 | 19 | 2026-09-24 |
| 65 | C. Miller Drilling | 2,646 | 356 | 60 | 2026-09-30 |
| 66 | Carter Drilling Co., Inc. | 2,766 | 353 | 21 | 2026-07-15 |
| 67 | Waterboyz, LLC | 565 | 351 | 13 | 2026-09-03 |
| 68 | F&f Drilling | 2,412 | 348 | 15 | 2026-09-04 |
| 69 | Texan Water | 611 | 348 | 25 | 2026-09-25 |
| 70 | Leonard Drilling LLC | 1,950 | 345 | 17 | 2026-09-23 |
| 71 | Etter Water Well LLC | 1,170 | 338 | 24 | 2026-10-07 |
| 72 | Chambers & Phillips Inc. | 1,702 | 336 | 11 | 2026-10-12 |
| 73 | Almeda Water Well Service | 2,625 | 335 | 15 | 2026-08-24 |
| 74 | A C Water Well Service | 914 | 331 | 20 | 2026-07-24 |
| 75 | Stevens Drilling & Water Well Service | 659 | 326 | 13 | 2026-10-09 |
| 76 | Martin Water Wells | 1,534 | 319 | 13 | 2026-09-14 |
| 77 | Meza Water Well Service | 935 | 318 | 9 | 2026-10-06 |
| 78 | Spring Branch Water Well Service | 778 | 317 | 8 | 2026-09-02 |
| 79 | Lucy Creek Water Well Service | 538 | 317 | 15 | 2026-09-07 |
| 80 | Latzel Drilling LLC | 2,513 | 316 | 17 | 2026-10-08 |
| 81 | J-R's Water Well Service | 316 | 316 | 10 | 2026-10-14 |
| 82 | B&r Water Well Drilling, LLC | 1,149 | 315 | 22 | 2026-09-04 |
| 83 | American Water Well Services Inc. | 444 | 312 | 14 | 2026-09-16 |
| 84 | Kinard Water Well Service | 2,617 | 311 | 14 | 2025-11-29 |
| 85 | Associated Drilling Inc. | 2,005 | 310 | 23 | 2026-09-28 |
| 86 | Zar's Pump & Drilling Service | 829 | 309 | 11 | 2026-08-28 |
| 87 | Buddy's Septic & Water Well Svc LLC | 508 | 309 | 8 | 2026-09-30 |
| 88 | Gap Drilling & Serivice | 340 | 308 | 16 | 2026-09-23 |
| 89 | 4-M Drilling | 873 | 305 | 22 | 2026-09-02 |
| 90 | Stansell Pump | 739 | 305 | 12 | 2026-08-13 |
| 91 | Dowell Well Service | 1,576 | 302 | 19 | 2026-09-29 |
| 92 | J And J Water Wells | 346 | 298 | 10 | 2026-09-23 |
| 93 | J & S Water Wells | 2,847 | 293 | 75 | 2026-09-11 |
| 94 | Blackwell Water Well Service Inc. | 1,893 | 289 | 13 | 2026-10-01 |
| 95 | J & S Drilling, LLC | 560 | 289 | 29 | 2026-10-06 |
| 96 | Chaffin Water Well Service | 1,293 | 288 | 24 | 2026-10-06 |
| 97 | W.m. Jones Water Well | 1,077 | 286 | 12 | 2026-09-25 |
| 98 | Herbold Drilling | 640 | 284 | 8 | 2026-08-26 |
| 99 | Geothermal Drilling Inc. | 567 | 284 | 23 | 2026-10-08 |
| 100 | Brien Water Wells | 1,644 | 283 | 32 | 2026-09-30 |
| 101 | Kight Water Well Service | 356 | 282 | 5 | 2026-08-05 |
| 102 | Utopia Sales & Service, Inc. | 1,242 | 279 | 10 | 2026-09-22 |
| 103 | Ltw Services, LP | 3,639 | 276 | 44 | 2026-10-06 |
| 104 | Henry Neufeld | 886 | 276 | 17 | 2025-11-19 |
| 105 | Limestone Water Well Drilling | 513 | 274 | 12 | 2026-09-03 |
| 106 | Howell Drilling Services, LLC | 273 | 273 | 15 | 2026-08-24 |
| 107 | Woehl Drilling & Service | 1,138 | 267 | 22 | 2026-07-03 |
| 108 | Couch Operating, LLC | 815 | 266 | 28 | 2025-08-02 |
| 109 | Williams Water Wells LLC | 618 | 266 | 24 | 2026-09-11 |
| 110 | Tim Franks Water Well Service | 472 | 265 | 17 | 2025-09-17 |
| 111 | Bellenger Water Well Service | 917 | 262 | 10 | 2026-08-19 |
| 112 | Submersible Pump Specialists | 827 | 260 | 22 | 2026-09-14 |
| 113 | Cobra Water Well Drilling, Llc. | 615 | 260 | 22 | 2026-07-02 |
| 114 | Bennett Water Well Drilling, Inc. | 2,396 | 259 | 17 | 2026-07-21 |
| 115 | Moore Drilling | 469 | 259 | 26 | 2026-09-25 |
| 116 | Weisinger Incorporated | 924 | 257 | 50 | 2026-09-25 |
| 117 | Tom Lovelace Water Well Service | 1,014 | 253 | 9 | 2026-09-30 |
| 118 | R&r Drilling LLC | 584 | 253 | 26 | 2026-08-05 |
| 119 | Ace Water Well & Pump Svc. | 853 | 247 | 13 | 2026-09-17 |
| 120 | Ondrey Water Well Service | 1,178 | 245 | 8 | 2026-09-30 |
| 121 | Pickens Drilling Co. | 1,108 | 243 | 13 | 2026-09-30 |
| 122 | Maresh Drilling Co., Inc. | 1,325 | 239 | 8 | 2026-10-03 |
| 123 | Underground Water Resources, LLC | 461 | 238 | 25 | 2026-06-18 |
| 124 | R&d Water Wells | 1,074 | 237 | 14 | 2026-07-07 |
| 125 | Hurst Water Wells | 1,077 | 234 | 15 | 2026-09-15 |
| 126 | Mcpherson Drilling | 527 | 233 | 13 | 2026-07-20 |
| 127 | Spot ON Drilling | 233 | 233 | 17 | 2026-10-01 |
| 128 | Rangnow Water Well Service | 1,298 | 231 | 16 | 2026-09-30 |
| 129 | Wanda Drilling & Water Dev Inc. | 785 | 231 | 18 | 2026-08-14 |
| 130 | Bluebonnet Water Wells | 231 | 231 | 22 | 2026-08-08 |
| 131 | Thomas Moy And Sons Water Well Drilling Inc. | 510 | 229 | 22 | 2026-08-14 |
| 132 | Pixie Water Wells | 664 | 222 | 10 | 2026-06-09 |
| 133 | Tom Arnold Drilling | 1,353 | 220 | 14 | 2026-08-07 |
| 134 | Hill Country Well Service | 505 | 220 | 8 | 2026-08-25 |
| 135 | Franz S Wiebe | 220 | 220 | 25 | 2026-09-25 |
| 136 | Finch Water Well | 1,273 | 217 | 7 | 2026-08-08 |
| 137 | Bull's Eye Services, LLC | 583 | 215 | 27 | 2026-09-29 |
| 138 | Db&e Co. Ltd | 766 | 213 | 19 | 2025-05-27 |
| 139 | Ozona Water Well Service Inc. | 612 | 213 | 13 | 2026-09-28 |
| 140 | Scott Drilling Inc. | 1,916 | 211 | 20 | 2026-09-17 |
| 141 | Felder Water Well & Pump Service, LLC | 1,163 | 211 | 14 | 2026-10-14 |
| 142 | Mckinley Drilling | 712 | 211 | 32 | 2026-09-19 |
| 143 | A-5 Services LLC | 233 | 211 | 8 | 2026-09-25 |
| 144 | Fuller Water Well Service | 489 | 210 | 15 | 2026-09-05 |
| 145 | Eastex Well Service | 210 | 210 | 13 | 2026-10-13 |
| 146 | Cady's Water Wells | 1,459 | 206 | 15 | 2026-09-02 |
| 147 | Rodgers Well Service | 817 | 205 | 18 | 2026-08-25 |
| 148 | Geyer Drilling Co. Inc. | 1,128 | 197 | 9 | 2026-09-30 |
| 149 | Kutscher Drilling | 1,706 | 195 | 19 | 2026-08-26 |
| 150 | H2o Well Service, LLC | 195 | 195 | 8 | 2026-09-18 |
| 151 | Jimmy's Well Service | 730 | 194 | 11 | 2026-08-31 |
| 152 | B.j Water Well Drilling | 614 | 193 | 16 | 2026-08-05 |
| 153 | Jackson Distributors | 594 | 192 | 19 | 2026-09-04 |
| 154 | Western Water Wells | 1,197 | 191 | 21 | 2025-10-15 |
| 155 | Highwater Drillers | 188 | 188 | 12 | 2026-09-30 |
| 156 | Elite Drillers Corporation | 455 | 186 | 32 | 2026-10-16 |
| 157 | Allstar Water Well Service | 367 | 186 | 16 | 2026-09-26 |
| 158 | Prater Water Well | 1,294 | 182 | 15 | 2026-09-03 |
| 159 | D K Drilling And Water Systems | 338 | 181 | 8 | 2026-08-06 |
| 160 | M&m Water Well, LLC | 632 | 180 | 28 | 2026-07-27 |
| 161 | Pinnergy, Ltd | 4,687 | 177 | 66 | 2026-09-30 |
| 162 | H. W. Schwope & Sons Inc. | 1,404 | 176 | 9 | 2026-09-21 |
| 163 | G.w.davis Water Well Co. LLC | 499 | 176 | 9 | 2026-09-23 |
| 164 | Goertzen Drilling | 2,093 | 175 | 17 | 2026-09-26 |
| 165 | Clay Pitts Water Wells | 537 | 172 | 8 | 2026-08-28 |
| 166 | Holly Water Wells | 1,139 | 171 | 38 | 2026-10-09 |
| 167 | B & J Irrigation & Drilling Co. | 549 | 171 | 24 | 2022-11-30 |
| 168 | Hazelett Drilling | 241 | 169 | 28 | 2026-10-07 |
| 169 | Wieler's Well Solutions | 170 | 168 | 17 | 2026-09-12 |
| 170 | Rocksprings Well Drilling | 168 | 168 | 8 | 2026-08-21 |
| 171 | FM Water Well Drilling | 168 | 168 | 10 | 2026-09-10 |
| 172 | Hill Country Water Well | 695 | 166 | 6 | 2026-05-12 |
| 173 | Maral Drilling | 759 | 165 | 28 | 2026-08-01 |
| 174 | M/W Drilling Company LLC | 483 | 164 | 20 | 2026-07-17 |
| 175 | Folmar Drilling Co. | 407 | 163 | 15 | 2026-10-01 |
| 176 | Killinger's Water Well Drilling | 1,012 | 162 | 7 | 2026-09-22 |
| 177 | Johnstons Water Well Drilling | 330 | 158 | 14 | 2026-09-16 |
| 178 | Spencer's Water Well Service | 634 | 157 | 9 | 2026-08-17 |
| 179 | James Pawlik Water Well Service, Inc. | 255 | 157 | 21 | 2026-08-10 |
| 180 | Greak Water Well | 1,255 | 155 | 7 | 2026-06-14 |
| 181 | Richter Well Drilling, Inc. | 948 | 155 | 8 | 2026-09-23 |
| 182 | Payne Water Well | 320 | 155 | 5 | 2026-09-15 |
| 183 | Gilberts Water Well Drilling Co. | 577 | 154 | 6 | 2026-07-01 |
| 184 | Wades Water Well | 696 | 153 | 11 | 2026-09-04 |
| 185 | First Priority Irr | 316 | 153 | 18 | 2026-08-17 |
| 186 | Ashley Drilling & Well Service | 152 | 152 | 16 | 2026-09-03 |
| 187 | Deer Horn Drilling HP | 149 | 149 | 20 | 2026-10-03 |
| 188 | Arrowhead Well Service & Construction LLC | 560 | 147 | 11 | 2026-09-23 |
| 189 | Allison Well Service | 430 | 147 | 11 | 2026-06-05 |
| 190 | Santa Rosa Well Service | 967 | 143 | 34 | 2026-09-10 |
| 191 | Brazoria Water Well | 141 | 141 | 4 | 2026-09-16 |
| 192 | West Texas Faast Bailing | 192 | 139 | 18 | 2026-06-11 |
| 193 | Pollock Water Well Drilling & Svc Inc. | 256 | 138 | 11 | 2026-10-08 |
| 194 | B & B Water Well Service, Inc. | 409 | 137 | 8 | 2026-09-23 |
| 195 | Double D Drilling | 520 | 136 | 14 | 2026-09-26 |
| 196 | D & T Drilling | 136 | 136 | 11 | 2026-09-25 |
| 197 | White Water Well | 533 | 134 | 11 | 2026-06-30 |
| 198 | Well Done Water Works, LLC | 135 | 134 | 8 | 2026-09-02 |
| 199 | Boretek LLC | 133 | 133 | 13 | 2026-08-31 |
| 200 | Bussell & Sons LLC | 1,250 | 132 | 26 | 2026-09-30 |
| 201 | Barco Well Service, LP | 1,107 | 132 | 9 | 2026-09-02 |
| 202 | Permian H2o Solutions | 738 | 132 | 17 | 2025-05-12 |
| 203 | Hill Country Water Well Drilling | 243 | 132 | 7 | 2026-09-14 |
| 204 | Calicutt Drilling | 197 | 132 | 13 | 2026-09-28 |
| 205 | Comb's Well Service | 583 | 131 | 16 | 2026-04-10 |
| 206 | Dwyer Water Wells | 321 | 131 | 7 | 2026-06-19 |
| 207 | Dynamic Water Well Drilling, LLC | 133 | 131 | 7 | 2026-07-10 |
| 208 | Reliant Drilling | 257 | 129 | 8 | 2026-08-14 |
| 209 | Sarris Drilling | 172 | 123 | 7 | 2026-08-19 |
| 210 | Action Water Wells Trust | 136 | 123 | 17 | 2026-08-23 |
| 211 | East Texas Water Well | 445 | 122 | 22 | 2026-01-30 |
| 212 | Map Water Well Drilling LLC | 266 | 122 | 11 | 2026-08-12 |
| 213 | Environmental Service | 1,026 | 121 | 3 | 2026-09-30 |
| 214 | N L Bishop Drilling Co. | 333 | 121 | 6 | 2026-08-27 |
| 215 | Trinity Water Solutions | 122 | 121 | 12 | 2026-09-25 |
| 216 | Page Water Well | 610 | 119 | 17 | 2026-10-02 |
| 217 | Watts Drilling Co. | 1,595 | 118 | 15 | 2026-09-25 |
| 218 | Aquatech Solutions | 118 | 118 | 19 | 2026-09-18 |
| 219 | Smithers Water Wells | 672 | 116 | 15 | 2026-08-29 |
| 220 | A1 Water Wells | 426 | 116 | 26 | 2026-03-11 |
| 221 | Mocio Well Services, LLC | 142 | 116 | 8 | 2026-06-30 |
| 222 | Sotex Water Well Service | 116 | 116 | 37 | 2026-09-23 |
| 223 | Shepherd Drilling | 515 | 113 | 14 | 2026-08-14 |
| 224 | Moy's Water Well Services | 254 | 113 | 13 | 2026-09-15 |
| 225 | Siegert Water Wells, Inc. | 1,128 | 112 | 19 | 2026-07-10 |
| 226 | B & L Water Well Drilling Co. | 743 | 111 | 5 | 2026-07-07 |
| 227 | Robert Caraway Water Well Drlg. | 279 | 110 | 7 | 2026-09-02 |
| 228 | 51 Waterwell Services | 110 | 110 | 12 | 2026-09-10 |
| 229 | O'day Drilling Company, Inc. | 1,691 | 108 | 29 | 2026-10-01 |
| 230 | Burkett Drilling | 825 | 108 | 17 | 2026-09-18 |
| 231 | Cornelius Letkeman | 150 | 108 | 8 | 2022-09-29 |
| 232 | Jackson Water Well | 405 | 107 | 9 | 2026-07-10 |
| 233 | Kelvin's Water Wells | 2,217 | 105 | 7 | 2023-09-13 |
| 234 | The Fix Your Well Company | 637 | 105 | 8 | 2026-10-14 |
| 235 | Wilson Well Service | 522 | 104 | 9 | 2026-08-06 |
| 236 | Hinds Well Service LLC | 306 | 101 | 10 | 2026-06-25 |
| 237 | WP Drilling | 278 | 100 | 8 | 2026-05-26 |
| 238 | One Stop Septics & Water Wells | 100 | 100 | 13 | 2026-10-10 |
| 239 | Jakob Wieler | 196 | 99 | 9 | 2022-10-20 |
| 240 | Trident Pump | 121 | 97 | 13 | 2026-07-20 |
| 241 | J4 Water Works, LLC | 97 | 97 | 21 | 2026-09-15 |
| 242 | Drillink, Inc. | 244 | 96 | 15 | 2026-05-12 |
| 243 | Victor's Water Well Drilling Co. | 386 | 92 | 7 | 2026-10-03 |
| 244 | Tinsley Drilling & Company | 106 | 92 | 12 | 2026-09-20 |
| 245 | Hildebrandt Water Wells | 105 | 92 | 3 | 2026-08-17 |
| 246 | Motal Well Service | 263 | 91 | 23 | 2026-08-28 |
| 247 | Gillispie Drilling | 169 | 91 | 11 | 2026-09-17 |
| 248 | David Cowen | 394 | 89 | 12 | 2026-09-15 |
| 249 | Aqua Doc Well Service | 88 | 88 | 5 | 2026-08-27 |
| 250 | 4h Drilling Company | 92 | 87 | 10 | 2026-09-26 |
| 251 | Nickels Water Well, LLC | 87 | 87 | 12 | 2026-04-06 |
| 252 | Joe Ferguson Water Well Drilling, Inc. | 960 | 86 | 10 | 2025-07-26 |
| 253 | E&c Drilling Co. | 829 | 86 | 25 | 2026-09-16 |
| 254 | Brent Whitaker | 344 | 86 | 13 | 2026-09-19 |
| 255 | A&i Water Well Services | 231 | 86 | 14 | 2026-08-04 |
| 256 | Faulks Well Service LLC | 204 | 86 | 5 | 2026-06-08 |
| 257 | Hatton Water Well Service | 105 | 86 | 3 | 2026-09-04 |
| 258 | W.e. Pender & Sons Inc. | 448 | 82 | 18 | 2026-10-08 |
| 259 | Zavala Drilling, Co. | 148 | 82 | 29 | 2026-09-06 |
| 260 | J Drilling | 84 | 81 | 6 | 2026-10-01 |
| 261 | Thi Water Well | 650 | 80 | 37 | 2026-09-24 |
| 262 | A & L Pump & Well Service | 519 | 80 | 3 | 2026-08-13 |
| 263 | Abel Water Systems | 467 | 80 | 27 | 2026-04-29 |
| 264 | Moy's Water Well Drilling & Services OF Texas | 208 | 80 | 18 | 2026-09-09 |
| 265 | Faulkner & Son | 250 | 79 | 5 | 2026-04-01 |
| 266 | Jameson Pump & Drilling Service | 168 | 79 | 9 | 2026-09-25 |
| 267 | Triangle J Water Wells | 79 | 79 | 8 | 2026-09-10 |
| 268 | Wilson Drilling, Inc. | 1,580 | 78 | 31 | 2022-05-25 |
| 269 | Bradford Drilling | 343 | 78 | 5 | 2026-06-17 |
| 270 | Triple B Production Drilling Inc. | 114 | 78 | 10 | 2025-12-23 |
| 271 | Skinner's Drilling | 604 | 75 | 11 | 2026-08-07 |
| 272 | Patrick Drilling/Patric Casarez | 248 | 75 | 5 | 2026-02-16 |
| 273 | Bassett Drilling | 225 | 75 | 6 | 2026-04-17 |
| 274 | R. Pizano Water Well Service | 271 | 74 | 3 | 2026-09-10 |
| 275 | Stapleton Water Wells | 319 | 73 | 14 | 2026-09-03 |
| 276 | Aqua Drill | 207 | 73 | 18 | 2026-07-17 |
| 277 | Gmg Water Well Drilling, LLC | 72 | 72 | 9 | 2026-10-04 |
| 278 | Louis Bergmann & Sons | 227 | 71 | 8 | 2026-06-03 |
| 279 | Kenneth Holmes Well Drilling | 209 | 71 | 9 | 2026-10-14 |
| 280 | Wink Drilling LLC | 71 | 71 | 12 | 2026-09-14 |
| 281 | Hydroline Drilling LLC | 122 | 70 | 19 | 2024-12-05 |
| 282 | Morrow Drilling Company | 574 | 69 | 19 | 2026-03-31 |
| 283 | Harrison And Cooper, Inc. | 217 | 69 | 14 | 2025-09-16 |
| 284 | Rockin S7 | 69 | 69 | 7 | 2026-08-21 |
| 285 | Duran Drilling | 1,218 | 68 | 25 | 2022-08-04 |
| 286 | Davison Water Well Service | 843 | 68 | 12 | 2025-01-03 |
| 287 | English Drilling Inc. | 467 | 68 | 11 | 2026-09-16 |
| 288 | Hazlett Drilling | 68 | 68 | 8 | 2025-01-03 |
| 289 | Aaw Services, LLC | 942 | 67 | 25 | 2026-09-30 |
| 290 | Fidel Terrazas Cardona | 67 | 67 | 5 | 2026-10-09 |
| 291 | Bollinger Drilling | 413 | 66 | 14 | 2026-09-25 |
| 292 | Wilson Drilling And Pump Company | 305 | 66 | 10 | 2026-04-17 |
| 293 | Vrana Well Service Inc. | 875 | 65 | 7 | 2026-06-09 |
| 294 | Mccarty Drilling, LLC | 122 | 65 | 16 | 2026-09-30 |
| 295 | Palestine Drilling & Services, LLC | 83 | 65 | 12 | 2026-08-19 |
| 296 | Blue Quail Energy Services Llc. | 779 | 64 | 27 | 2026-10-02 |
| 297 | Diversified Drilling & Pump Service | 100 | 64 | 10 | 2026-07-07 |
| 298 | Anchor Services | 109 | 63 | 1 | 2026-09-03 |
| 299 | Janysek Water Well Service | 80 | 63 | 5 | 2026-08-28 |
| 300 | Hughes Water Well | 63 | 63 | 5 | 2026-07-07 |
| 301 | Choate Well Service | 593 | 62 | 25 | 2026-10-04 |
| 302 | Royall's Windmill & Pump | 309 | 62 | 17 | 2026-05-21 |
| 303 | B&k Water Well Drilling | 236 | 62 | 8 | 2026-08-17 |
| 304 | Nextgen Water Well Service | 112 | 62 | 13 | 2023-04-07 |
| 305 | Alsay Incorporated | 442 | 61 | 41 | 2026-09-14 |
| 306 | Pollock Water Well | 292 | 61 | 12 | 2026-09-28 |
| 307 | Texoma Drilling LLC Mike Bowen | 187 | 61 | 8 | 2026-06-26 |
| 308 | Wild C Ranch | 60 | 60 | 13 | 2026-09-01 |
| 309 | Tolers Water Well Service | 516 | 59 | 4 | 2026-08-25 |
| 310 | Long Drilling Company | 169 | 59 | 6 | 2026-08-27 |
| 311 | Snell Drilling LLC | 118 | 58 | 2 | 2026-07-15 |
| 312 | Hoyt Wheeler | 78 | 58 | 9 | 2023-05-04 |
| 313 | Alpine Water Well Service | 464 | 57 | 7 | 2023-03-22 |
| 314 | Aaa Water Wells | 271 | 57 | 10 | 2026-08-14 |
| 315 | TR Drilling | 58 | 57 | 6 | 2024-06-05 |
| 316 | Howard Drilling Company | 1,902 | 56 | 19 | 2026-10-08 |
| 317 | Double J Water Wells, LLC | 55 | 55 | 13 | 2026-05-01 |
| 318 | SL Co. | 367 | 54 | 6 | 2023-02-24 |
| 319 | Birds Water Well, LLC | 126 | 54 | 6 | 2026-07-10 |
| 320 | Lone Star Water Wells | 54 | 54 | 7 | 2026-08-12 |
| 321 | Synergen Drilling LLC | 53 | 53 | 16 | 2026-10-03 |
| 322 | Harvey's Water Wells | 955 | 52 | 11 | 2023-03-09 |
| 323 | Nomad Drilling | 136 | 51 | 21 | 2026-03-29 |
| 324 | Kws | 51 | 51 | 7 | 2024-05-02 |
| 325 | Mike-N-Sons All-Terrain Well & Pump Service | 50 | 50 | 7 | 2026-10-10 |
| 326 | Dalton Drilling & Service | 603 | 47 | 9 | 2026-06-17 |
| 327 | Richardson Water Well Drilling | 238 | 47 | 14 | 2026-08-24 |
| 328 | West Water Well | 838 | 46 | 9 | 2026-08-21 |
| 329 | Puddle Jumper Well Company | 792 | 46 | 11 | 2026-05-06 |
| 330 | Dennis Drilling Company | 681 | 46 | 15 | 2024-10-23 |
| 331 | SB Water Well Drilling, LLC | 71 | 46 | 7 | 2026-09-21 |
| 332 | Robinson Water Well | 356 | 45 | 12 | 2026-07-17 |
| 333 | Hydro Resources | 175 | 45 | 32 | 2026-06-25 |
| 334 | Cheshier Water Wells | 208 | 44 | 4 | 2026-05-28 |
| 335 | Geoprojects International, Inc. | 154 | 44 | 30 | 2026-07-16 |
| 336 | Chandler Water Well Drillers | 149 | 44 | 14 | 2026-08-20 |
| 337 | Bootlegg Water Well Service | 44 | 44 | 7 | 2026-09-30 |
| 338 | GG Drilling | 44 | 44 | 9 | 2026-08-04 |
| 339 | Kirby Water Resources | 49 | 43 | 7 | 2026-07-22 |
| 340 | G3 Water Well | 43 | 43 | 6 | 2026-08-07 |
| 341 | Peterson Drilling & Testing, Inc. | 130 | 42 | 19 | 2026-07-22 |
| 342 | Axis Drilling | 111 | 42 | 7 | 2025-02-10 |
| 343 | Maverick Drilling, Inc. | 89 | 42 | 1 | 2026-08-25 |
| 344 | Geophysical Drilling, Inc. | 831 | 41 | 11 | 2023-06-15 |
| 345 | Owens Drilling & Services | 319 | 40 | 9 | 2026-08-27 |
| 346 | Arrow Water Well Inc. | 237 | 40 | 7 | 2026-09-15 |
