Texas Water Well Reports field records · 2026 survey

Texas Well Drillers Directory

Every company that appears as the driller of record in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board, ranked by the number of wells they have drilled. 972 Texas drilling companies account for 447,377 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

972drilling companies
452active since 2022
447,377wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Vanguard Well Resources, LLC 4,837 3,694 57 2026-08-21
2 Moore's Water Well Service 2,750 1,828 18 2026-07-23
3 Thunder Well Service, LLC 3,722 1,591 22 2026-08-14
4 JB Drilling 2,955 1,310 30 2026-08-06
5 Affordable Water Well 3,585 1,143 17 2026-08-06
6 Washington Co. Water Well Drilling 2,441 1,093 9 2026-08-10
7 Erwin Water Well Drilling 4,935 1,069 28 2026-08-20
8 Delta Drillers 1,019 1,019 34 2026-08-17
9 K-Ran Drilling 5,094 948 26 2026-08-20
10 Hydro Resources Mid Continent Inc. 3,334 942 92 2026-08-14
11 Peter B Loewen 1,785 925 38 2026-07-17
12 Texas Southern Drilling 1,116 873 50 2026-06-16
13 Ricky Bonds Water Wells 4,108 871 27 2026-08-19
14 Wheeler Drilling 7,835 866 14 2026-07-24
15 Associated Well Services, Inc. 2,378 856 32 2026-08-20
16 Burke Lyons Water Well 1,144 840 12 2026-08-11
17 Walden Drilling Inc. 2,655 758 33 2026-08-03
18 Chandler Drilling Inc. 3,378 720 22 2026-08-14
19 Neufeld Family Drilling LLC 1,840 692 25 2026-08-25
20 Ballard Water Well Co. LLC 3,374 687 46 2026-07-17
21 Magill Drilling & Water Well Service, LLC 1,433 680 11 2026-08-19
22 Goolsby Water Well Service LLC 1,894 671 14 2026-08-18
23 M5 Drilling 872 648 23 2026-06-29
24 West Texas Water Well Service 3,702 641 57 2026-08-03
25 Neuendorff's Water Well Svc., Inc. 2,088 639 13 2026-08-11
26 Erwin Drilling 1,059 634 23 2026-08-10
27 Apex Drilling, Inc. 4,124 631 20 2026-07-20
28 TR Drilling & Service LLC 2,596 630 11 2026-07-09
29 Peter Klassen 1,340 616 31 2026-08-19
30 Carter Water Well Drilling 3,035 585 16 2026-08-10
31 Currie Drilling Co.,Inc. 2,420 583 21 2026-07-30
32 B&b Pump 2,617 582 11 2026-07-16
33 Drill Pro Water Well Drilling 1,377 544 35 2026-07-06
34 Bell's Drilling Service 864 538 28 2026-08-13
35 3t Drilling, Inc. 1,618 524 25 2026-08-11
36 Lone Star Drilling Company 1,558 523 20 2025-10-14
37 Mark's Water Well Service, Inc. 3,451 522 24 2026-08-07
38 Dale's Water Wells 1,310 502 25 2026-08-10
39 Friedel Drilling Company 3,076 499 33 2026-08-03
40 Michael C Hoelscher 2,330 493 15 2026-06-26
41 Bee Cave Drilling, Inc. 2,794 482 28 2026-08-07
42 Weston Drilling Inc. 800 482 26 2025-07-17
43 Woehl Drilling No2 1,232 477 16 2026-08-21
44 Lange Drilling Co. 2,641 472 38 2026-08-07
45 Aqua Star LLC 1,400 460 25 2026-08-19
46 Paskell Water Well 775 459 9 2026-07-27
47 Mikes Drilling And Pump Service 1,022 447 11 2026-08-12
48 Centex Pump & Supply, Inc. 1,394 440 10 2026-08-06
49 Jacob P Klassen Drilling Co. 1,694 419 34 2026-07-15
50 Gwr Windmills & Water Well Services, LLC 648 411 10 2026-08-22
51 Wildcat Services LLC 1,362 403 32 2026-06-26
52 Alpha Omega Water Well 1,494 400 14 2026-07-08
53 Landowner Drilled 1,508 397 73 2026-07-15
54 Estill Drilling 2,607 396 13 2026-06-29
55 L & L Drilling Co. 2,732 394 12 2026-08-10
56 Fas-Line Services Inc. 1,618 389 44 2026-08-14
57 Main Stream Environmental 613 385 20 2026-08-21
58 Simmons Water Well Service 520 382 8 2026-07-10
59 Busselman Water Wells, LLC 381 381 24 2026-07-02
60 Letkeman Drilling 380 380 11 2026-08-10
61 Malone Well Service 1,187 378 8 2026-07-30
62 Deharde Water Well Service 1,906 357 12 2026-08-11
63 Carter Drilling Co., Inc. 2,766 353 21 2026-07-15
64 Leonard Water Services 816 353 47 2026-08-05
65 WB Southern Drilling LLC 348 348 19 2026-07-23
66 Waterboyz, LLC 561 347 13 2026-07-28
67 F&f Drilling 2,410 346 15 2026-08-14
68 Texan Water 609 346 25 2026-07-03
69 C. Miller Drilling 2,626 336 58 2026-06-30
70 A C Water Well Service 914 331 20 2026-07-24
71 Almeda Water Well Service 2,617 327 15 2026-06-30
72 Leonard Drilling LLC 1,930 325 17 2026-07-29
73 Etter Water Well LLC 1,157 325 24 2026-08-07
74 Stevens Drilling & Water Well Service 654 321 13 2026-08-21
75 Chambers & Phillips Inc. 1,686 320 11 2026-08-21
76 Martin Water Wells 1,528 313 13 2026-07-31
77 Kinard Water Well Service 2,617 311 14 2025-11-29
78 Latzel Drilling LLC 2,508 311 17 2026-07-29
79 Spring Branch Water Well Service 771 310 8 2026-07-07
80 Lucy Creek Water Well Service 530 309 15 2026-07-07
81 B&r Water Well Drilling, LLC 1,142 308 22 2026-07-27
82 Meza Water Well Service 925 308 9 2026-08-20
83 Stansell Pump 739 305 12 2026-08-13
84 Gap Drilling & Serivice 336 305 16 2026-07-06
85 American Water Well Services Inc. 434 302 14 2026-08-04
86 Associated Drilling Inc. 1,996 301 23 2026-08-13
87 Buddy's Septic & Water Well Svc LLC 500 301 8 2026-07-24
88 Dowell Well Service 1,570 296 19 2026-07-02
89 Zar's Pump & Drilling Service 816 296 11 2026-07-28
90 J-R's Water Well Service 294 294 10 2026-08-22
91 4-M Drilling 861 293 22 2026-08-05
92 J & S Water Wells 2,842 288 75 2026-06-20
93 Kight Water Well Service 356 282 5 2026-08-05
94 Blackwell Water Well Service Inc. 1,885 281 13 2026-08-07
95 J & S Drilling, LLC 552 281 29 2026-08-18
96 Brien Water Wells 1,641 280 32 2026-07-28
97 Herbold Drilling 635 280 8 2026-07-28
98 W.m. Jones Water Well 1,068 277 12 2026-06-12
99 J And J Water Wells 325 277 8 2026-05-28
100 Henry Neufeld 886 276 17 2025-11-19
101 Chaffin Water Well Service 1,280 275 23 2026-07-22
102 Utopia Sales & Service, Inc. 1,238 275 10 2026-08-13
103 Geothermal Drilling Inc. 555 272 23 2026-08-14
104 Couch Operating, LLC 815 266 28 2025-08-02
105 Woehl Drilling & Service 1,136 265 22 2026-07-03
106 Tim Franks Water Well Service 472 265 17 2025-09-17
107 Ltw Services, LP 3,625 262 44 2026-08-05
108 Limestone Water Well Drilling 500 261 11 2026-07-28
109 Williams Water Wells LLC 612 260 24 2026-08-11
110 Cobra Water Well Drilling, Llc. 614 259 22 2026-06-04
111 Bennett Water Well Drilling, Inc. 2,395 258 17 2026-06-24
112 Howell Drilling Services, LLC 258 258 15 2026-08-12
113 Bellenger Water Well Service 910 255 10 2026-06-26
114 Moore Drilling 465 255 26 2026-07-17
115 R&r Drilling LLC 584 253 26 2026-08-05
116 Weisinger Incorporated 918 251 50 2026-07-28
117 Tom Lovelace Water Well Service 1,009 248 9 2026-08-17
118 Ondrey Water Well Service 1,173 240 8 2026-08-19
119 Underground Water Resources, LLC 461 238 25 2026-06-18
120 Ace Water Well & Pump Svc. 843 237 13 2026-07-15
121 R&d Water Wells 1,073 236 14 2026-07-07
122 Pickens Drilling Co. 1,096 231 13 2026-06-17
123 Hurst Water Wells 1,073 230 15 2026-08-04
124 Bluebonnet Water Wells 230 230 22 2026-07-10
125 Maresh Drilling Co., Inc. 1,315 229 8 2026-08-15
126 Thomas Moy And Sons Water Well Drilling Inc. 510 229 22 2026-08-14
127 Rangnow Water Well Service 1,294 227 16 2026-07-30
128 Mcpherson Drilling 520 226 13 2026-06-18
129 Wanda Drilling & Water Dev Inc. 776 222 18 2026-06-27
130 Spot ON Drilling 219 219 16 2026-07-17
131 Tom Arnold Drilling 1,351 218 14 2026-05-29
132 Hill Country Well Service 503 218 8 2026-08-13
133 Finch Water Well 1,273 217 7 2026-08-08
134 Franz S Wiebe 214 214 25 2026-08-24
135 Db&e Co. Ltd 766 213 19 2025-05-27
136 A-5 Services LLC 230 208 8 2026-05-14
137 Ozona Water Well Service Inc. 606 207 13 2026-08-04
138 Bull's Eye Services, LLC 575 207 26 2026-07-31
139 Fuller Water Well Service 486 207 15 2026-07-16
140 Mckinley Drilling 704 204 32 2026-07-09
141 Felder Water Well & Pump Service, LLC 1,155 203 14 2026-07-27
142 Eastex Well Service 202 202 12 2026-08-17
143 Scott Drilling Inc. 1,906 201 20 2026-07-28
144 Submersible Pump Specialists 768 201 21 2026-07-24
145 Cady's Water Wells 1,453 200 15 2026-06-15
146 Rodgers Well Service 811 199 18 2026-05-20
147 Western Water Wells 1,197 191 21 2025-10-15
148 Geyer Drilling Co. Inc. 1,122 191 9 2026-06-25
149 H2o Well Service, LLC 191 191 8 2026-08-11
150 Jimmy's Well Service 726 190 11 2026-07-03
151 Kutscher Drilling 1,700 189 19 2026-05-29
152 B.j Water Well Drilling 606 185 16 2026-05-06
153 Jackson Distributors 587 185 19 2026-07-03
154 Elite Drillers Corporation 452 183 32 2026-07-08
155 Prater Water Well 1,292 180 15 2026-07-30
156 M&m Water Well, LLC 632 180 28 2026-07-27
157 Highwater Drillers 180 180 11 2026-08-01
158 D K Drilling And Water Systems 336 179 8 2026-06-25
159 Allstar Water Well Service 356 175 16 2026-08-02
160 H. W. Schwope & Sons Inc. 1,399 171 9 2026-08-14
161 B & J Irrigation & Drilling Co. 549 171 24 2022-11-30
162 G.w.davis Water Well Co. LLC 494 171 9 2026-08-18
163 Pinnergy, Ltd 4,678 168 66 2026-07-21
164 Goertzen Drilling 2,086 168 17 2026-07-15
165 Clay Pitts Water Wells 532 167 8 2026-07-09
166 Hill Country Water Well 695 166 6 2026-05-12
167 Maral Drilling 759 165 28 2026-08-01
168 Rocksprings Well Drilling 164 164 8 2026-07-07
169 Holly Water Wells 1,130 162 38 2026-08-18
170 M/W Drilling Company LLC 480 161 20 2026-07-17
171 Wieler's Well Solutions 161 159 17 2026-08-04
172 Killinger's Water Well Drilling 1,008 158 7 2026-07-07
173 Spencer's Water Well Service 634 157 9 2026-08-17
174 James Pawlik Water Well Service, Inc. 254 156 21 2026-07-07
175 Greak Water Well 1,255 155 7 2026-06-14
176 Hazelett Drilling 227 155 28 2026-08-19
177 FM Water Well Drilling 155 155 10 2026-08-12
178 Pixie Water Wells 596 154 10 2025-12-03
179 Folmar Drilling Co. 398 154 15 2026-06-16
180 Gilberts Water Well Drilling Co. 576 153 6 2026-07-01
181 Payne Water Well 317 152 5 2026-08-07
182 Johnstons Water Well Drilling 322 150 14 2026-06-30
183 Richter Well Drilling, Inc. 942 149 8 2026-07-31
184 First Priority Irr 312 149 17 2026-07-29
185 Allison Well Service 426 143 11 2026-02-25
186 Ashley Drilling & Well Service 143 143 14 2026-07-06
187 Santa Rosa Well Service 966 142 33 2026-06-03
188 Arrowhead Well Service & Construction LLC 555 142 11 2026-06-26
189 Wades Water Well 684 141 11 2026-05-20
190 Deer Horn Drilling HP 141 141 19 2026-07-02
191 West Texas Faast Bailing 192 139 18 2026-06-11
192 Pollock Water Well Drilling & Svc Inc. 253 135 11 2026-08-19
193 Brazoria Water Well 135 135 4 2026-08-07
194 White Water Well 533 134 11 2026-06-30
195 Permian H2o Solutions 738 132 17 2025-05-12
196 B & B Water Well Service, Inc. 404 132 8 2026-08-13
197 Comb's Well Service 583 131 16 2026-04-10
198 Dwyer Water Wells 321 131 7 2026-06-19
199 Dynamic Water Well Drilling, LLC 133 131 7 2026-07-10
200 Double D Drilling 513 129 14 2026-08-11
201 D & T Drilling 129 129 11 2026-07-27
202 Barco Well Service, LP 1,103 128 9 2026-07-06
203 Reliant Drilling 256 128 8 2026-04-10
204 Hill Country Water Well Drilling 239 128 7 2026-07-09
205 Calicutt Drilling 193 128 13 2026-08-17
206 Boretek LLC 128 128 13 2026-07-10
207 Bussell & Sons LLC 1,244 126 26 2026-08-17
208 Well Done Water Works, LLC 126 125 8 2026-07-10
209 East Texas Water Well 445 122 22 2026-01-30
210 Map Water Well Drilling LLC 266 122 11 2026-08-12
211 Action Water Wells Trust 135 122 17 2026-07-02
212 Sarris Drilling 169 120 7 2026-07-08
213 Page Water Well 609 118 17 2026-04-14
214 Watts Drilling Co. 1,593 116 15 2026-06-24
215 Environmental Service 1,021 116 3 2026-06-30
216 A1 Water Wells 426 116 26 2026-03-11
217 Mocio Well Services, LLC 142 116 8 2026-06-30
218 N L Bishop Drilling Co. 327 115 6 2025-07-24
219 Trinity Water Solutions 115 114 12 2026-04-01
220 Sotex Water Well Service 113 113 37 2026-07-30
221 Aquatech Solutions 113 113 19 2026-08-01
222 Siegert Water Wells, Inc. 1,128 112 19 2026-07-10
223 Smithers Water Wells 668 112 15 2026-07-15
224 B & L Water Well Drilling Co. 743 111 5 2026-07-07
225 Shepherd Drilling 513 111 14 2026-06-25
226 Moy's Water Well Services 252 111 13 2026-08-04
227 Robert Caraway Water Well Drlg. 277 108 7 2026-08-07
228 Cornelius Letkeman 150 108 8 2022-09-29
229 51 Waterwell Services 106 106 11 2026-07-01
230 Kelvin's Water Wells 2,217 105 7 2023-09-13
231 O'day Drilling Company, Inc. 1,687 104 29 2026-08-06
232 The Fix Your Well Company 636 104 8 2026-07-16
233 Burkett Drilling 819 102 17 2026-04-24
234 Hinds Well Service LLC 306 101 10 2026-06-25
235 WP Drilling 278 100 8 2026-05-26
236 Jakob Wieler 196 99 9 2022-10-20
237 Jackson Water Well 396 98 9 2026-04-03
238 Wilson Well Service 515 97 9 2026-03-18
239 Trident Pump 121 97 13 2026-07-20
240 Drillink, Inc. 244 96 15 2026-05-12
241 Gillispie Drilling 168 90 11 2026-06-27
242 Hildebrandt Water Wells 103 90 3 2026-06-26
243 Tinsley Drilling & Company 103 89 12 2026-07-20
244 J4 Water Works, LLC 89 89 20 2026-08-01
245 David Cowen 392 87 12 2026-06-14
246 Motal Well Service 259 87 23 2026-07-21
247 Nickels Water Well, LLC 87 87 12 2026-04-06
248 Joe Ferguson Water Well Drilling, Inc. 960 86 10 2025-07-26
249 Victor's Water Well Drilling Co. 380 86 7 2026-08-14
250 One Stop Septics & Water Wells 86 86 12 2026-08-14
251 Aqua Doc Well Service 86 86 5 2026-08-10
252 E&c Drilling Co. 828 85 25 2026-08-14
253 Brent Whitaker 342 84 13 2026-08-22
254 Faulks Well Service LLC 201 83 5 2026-06-08
255 4h Drilling Company 88 83 10 2026-07-28
256 A&i Water Well Services 226 81 14 2026-05-01
257 Hatton Water Well Service 100 81 3 2026-07-09
258 A & L Pump & Well Service 519 80 3 2026-08-13
259 Abel Water Systems 467 80 27 2026-04-29
260 W.e. Pender & Sons Inc. 445 79 18 2026-07-24
261 Faulkner & Son 250 79 5 2026-04-01
262 Zavala Drilling, Co. 145 79 29 2026-05-22
263 Wilson Drilling, Inc. 1,580 78 31 2022-05-25
264 Bradford Drilling 343 78 5 2026-06-17
265 Triple B Production Drilling Inc. 114 78 10 2025-12-23
266 Thi Water Well 647 77 36 2026-08-04
267 Moy's Water Well Drilling & Services OF Texas 205 77 18 2026-08-04
268 J Drilling 80 77 6 2026-08-14
269 Patrick Drilling/Patric Casarez 248 75 5 2026-02-16
270 Bassett Drilling 224 74 6 2026-01-07
271 Triangle J Water Wells 74 74 8 2026-06-02
272 R. Pizano Water Well Service 270 73 3 2026-06-05
273 Aqua Drill 207 73 18 2026-07-17
274 Stapleton Water Wells 318 72 14 2026-07-01
275 Skinner's Drilling 599 70 11 2026-05-12
276 Hydroline Drilling LLC 122 70 19 2024-12-05
277 Morrow Drilling Company 574 69 19 2026-03-31
278 Harrison And Cooper, Inc. 217 69 14 2025-09-16
279 Duran Drilling 1,218 68 25 2022-08-04
280 Davison Water Well Service 843 68 12 2025-01-03
281 Louis Bergmann & Sons 224 68 8 2026-01-30
282 Gmg Water Well Drilling, LLC 68 68 9 2026-08-07
283 Hazlett Drilling 68 68 8 2025-01-03
284 English Drilling Inc. 465 66 11 2026-07-01
285 Wilson Drilling And Pump Company 305 66 10 2026-04-17
286 Vrana Well Service Inc. 875 65 7 2026-06-09
287 Bollinger Drilling 412 65 14 2026-03-14
288 Kenneth Holmes Well Drilling 202 64 9 2026-07-15
289 Diversified Drilling & Pump Service 100 64 10 2026-07-07
290 Mccarty Drilling, LLC 120 63 16 2026-07-24
291 Palestine Drilling & Services, LLC 81 63 12 2026-08-03
292 Hughes Water Well 63 63 5 2026-07-07
293 Aaw Services, LLC 937 62 25 2026-08-06
294 Nextgen Water Well Service 112 62 13 2023-04-07
295 Anchor Services 108 62 1 2026-08-06
296 Texoma Drilling LLC Mike Bowen 187 61 8 2026-06-26
297 Jameson Pump & Drilling Service 150 61 9 2025-10-07
298 Rockin S7 61 61 6 2026-07-09
299 Royall's Windmill & Pump 307 60 16 2026-04-16
300 B&k Water Well Drilling 234 60 8 2026-06-04
301 Janysek Water Well Service 77 60 5 2026-05-29
302 Wink Drilling LLC 60 60 11 2026-07-08
303 Choate Well Service 590 59 25 2026-08-10
304 Tolers Water Well Service 516 59 4 2026-08-25
305 Alsay Incorporated 440 59 41 2026-08-01
306 Pollock Water Well 290 59 12 2026-07-29
307 Snell Drilling LLC 118 58 2 2026-07-15
308 Hoyt Wheeler 78 58 9 2023-05-04
309 Blue Quail Energy Services Llc. 772 57 26 2026-08-06
310 Alpine Water Well Service 464 57 7 2023-03-22
311 TR Drilling 58 57 6 2024-06-05
312 Long Drilling Company 165 56 6 2026-07-03
313 Wild C Ranch 55 55 12 2026-07-27
314 Double J Water Wells, LLC 55 55 13 2026-05-01
315 Fidel Terrazas Cardona 55 55 4 2026-07-26
316 Howard Drilling Company 1,900 54 19 2026-08-05
317 SL Co. 367 54 6 2023-02-24
318 Birds Water Well, LLC 125 53 6 2026-03-20
319 Harvey's Water Wells 955 52 11 2023-03-09
320 Lone Star Water Wells 52 52 7 2026-01-01
321 Nomad Drilling 136 51 21 2026-03-29
322 Kws 51 51 7 2024-05-02
323 Aaa Water Wells 264 50 9 2026-06-19
324 Synergen Drilling LLC 49 49 16 2026-07-16
325 Dalton Drilling & Service 603 47 9 2026-06-17
326 Puddle Jumper Well Company 792 46 11 2026-05-06
327 Dennis Drilling Company 681 46 15 2024-10-23
328 Richardson Water Well Drilling 237 46 14 2026-06-23
329 Robinson Water Well 356 45 12 2026-07-17
330 Hydro Resources 175 45 32 2026-06-25
331 SB Water Well Drilling, LLC 70 45 7 2026-06-19
332 Cheshier Water Wells 208 44 4 2026-05-28
333 Geoprojects International, Inc. 154 44 30 2026-07-16
334 Chandler Water Well Drillers 148 43 14 2026-07-21
335 Mike-N-Sons All-Terrain Well & Pump Service 43 43 6 2026-08-13
336 G3 Water Well 43 43 6 2026-08-07
337 West Water Well 834 42 9 2025-11-26
338 Peterson Drilling & Testing, Inc. 130 42 19 2026-07-22
339 Axis Drilling 111 42 7 2025-02-10
340 Geophysical Drilling, Inc. 831 41 11 2023-06-15
341 GG Drilling 41 41 8 2026-07-10
342 DT Oasis Water Wells 217 40 15 2023-05-22
343 Kirby Water Resources 46 40 7 2026-04-24
344 Raymond Services, Inc. 734 39 5 2026-08-11
345 Arrow Water Well Inc. 236 39 7 2026-04-10
346 B&m Pump Irrigation Sales And Service Inc. 87 39 10 2026-06-11
347 Maverick Drilling, Inc. 86 39 1 2026-06-30
348 Owens Drilling & Services 317 38 9 2026-06-10
349 Hess Water Well Service 42 38 3 2025-05-07
350 All About Wells & Service, LLC 37 37 9 2025-01-15
351 Quality Water Wells 37 37 3 2026-06-24
352 Able Water Well Co.inc. 386 36 4 2026-07-16
353 Edmonds Water Well Drilling 167 36 8 2025-12-22
354 Cascade Drilling 42 36 3 2023-07-20
355 Bootlegg Water Well Service 35 35 7 2026-08-20
356 Skinner�S Drilling And Well Service 116 34 8 2025-12-29
357 D And D Water Wells And Submersible Pump Service 41 34 3 2023-10-11
358 Michael Gilliam Consultant Services 266 33 16 2024-05-21
359 Clearwater Well Service Inc. 197 33 10 2026-05-18
360 Andrews & Foster Drilling Co. 193 33 26 2026-04-06
361 Critendon Drilling Service, Inc. 162 33 6 2024-09-28
362 Hendrick Works, LLC 33 33 7 2026-05-22
363 Nickel Water Well Service 169 32 7 2026-04-13
364 Dfw Well Services LLC 38 31 8 2026-06-19
365 Bell Water Well Service 220 30 8 2024-02-11
366 Canadian Water Well Inc. 37 30 12 2026-07-16
367 B2d Enterprises 123 29 4 2025-10-21
368 New Leaf Waterwell Services 92 28 11 2022-06-13
369 Flugrath Construction 89 28 5 2026-06-23
370 Aldo Pozos Drilling Company 32 28 4 2025-12-19
371 Kenco Water Well Service 894 27 10 2023-11-04
372 Mcneese Drilling Co. 148 27 12 2026-06-12
373 Rocking K Well Industries 52 27 6 2025-10-08
374 Hendrick's Works, LLC 33 27 2 2024-08-14
375 Legacy V Drilling LLC 27 27 6 2026-08-15
376 Magic Circle Drilling 295 26 8 2024-06-05
377 Mcgowan Well Drilling 72 26 16 2024-03-29
378 Waco Drilling Co. 44 26 6 2026-04-09
379 4 Way Pump Service, Inc. 398 25 10 2025-01-15
380 Fairview Sales & Service 79 25 5 2026-04-24
381 Paul Edmondson 43 25 6 2022-07-29
382 Redeemed Services, LLC 33 25 12 2025-04-18
383 R.l.wagstaff Co. 345 24 7 2026-03-31
384 Aquadoc Well Service 31 24 7 2022-10-12
385 A.w. Flentge Service 645 23 11 2024-01-09
386 Russell Drilling Co., Inc. 298 23 30 2026-04-01
387 Loehr Drilling Co., Inc. 283 23 2 2026-02-18
388 Hill Water Well Service 182 23 10 2026-08-03
389 Cross Country Drilling 133 23 7 2026-07-21
390 Palacios Water Well Drilling 53 23 5 2026-07-22
391 Jones Water Well Service 956 22 14 2023-01-12
392 Heflin Water Works 291 22 7 2025-11-20
393 Dubose Drilling Inc. 171 22 23 2024-05-31
394 Phillips Water Well 207 21 9 2026-05-22
395 Jwl Well Services 113 21 7 2023-07-28
396 3g Drilling 29 21 6 2026-04-27
397 L.mccelvey Water Well Services LLC 27 21 10 2026-08-18
398 C & S Utesey Water Well Service & Drilling, LLC 713 20 12 2026-07-01
399 R. Molina Water Well Service, Inc. 926 19 15 2023-04-04
400 White Drilling Company, Inc. 237 19 36 2025-07-18
401 East-Tex Water Well Drilling 64 19 7 2026-05-29
402 Had Drilling Co. 50 19 4 2025-04-09
403 T Molina Water Well LLC 43 19 10 2024-09-23
404 H & H Drilling 233 18 8 2026-06-22
405 James Pawlik Water Wll Service, Inc. 211 18 18 2022-07-14
406 Acosta Drilling 240 17 24 2026-06-15
407 Adams Water Wells 169 17 8 2026-06-03
408 Davis Water Well, LLC 77 17 13 2026-03-23
409 Concho Valley Water Wells 37 17 5 2026-06-15
410 Whiting Well Drilling 28 17 8 2026-01-30
411 Thomas Moy And Sons 753 16 19 2026-06-10
412 Artesian Drilling LLC 124 16 5 2023-06-02
413 Ariola Drilling 90 16 4 2026-02-25
414 Tucker Water Well Svc 86 16 6 2025-05-23
415 Central Texas Water Well 83 16 17 2026-06-11
416 Enercorp 76 16 11 2023-03-19
417 Dkg Drilling 58 15 18 2026-08-03
418 Blackland Water Well Service 77 14 3 2025-09-22
419 Southern Waterwell 49 14 12 2025-05-08
420 Artesia Drilling 144 13 11 2023-11-09
421 Richard Kennington 108 13 13 2022-07-27
422 Pender Water Wells 101 13 9 2022-07-21
423 C&c Groundwater Services LLC 76 13 9 2025-04-02
424 Robinson Drilling 732 12 11 2026-08-03
425 Borth Water Well 388 12 6 2022-09-21
426 Riley Drilling 218 12 5 2024-07-29
427 Talon/Lpe 71 12 19 2025-12-10
428 Brown's Water Well Drilling, LLC 298 11 10 2023-10-19
429 Triple C Drilling 188 11 18 2025-08-26
430 TJ & TB Drilling Inc. 185 11 8 2022-06-24
431 Powell Drilling Services, Inc. 115 11 28 2025-03-07
432 Matt's Water Well Services, LLC 62 10 6 2024-04-10
433 Drt Services, LLC 46 10 6 2025-12-31
434 Willoughby Water Wells 27 10 6 2022-12-18
435 Woods Drilling Co. 266 9 3 2023-04-20
436 Bradford Drilling Jeff Bradford 96 9 4 2024-03-05
437 Alderson Water Well Rescue, LLC 96 9 6 2023-01-18
438 Cinco E Inc. 477 8 13 2024-10-26
439 Gotcher Water Well 108 8 4 2024-08-17
440 1st Choice Water Wells 698 7 15 2025-05-04
441 T Bar Drilling 670 7 27 2024-02-10
442 Jackson Distributers 59 7 11 2026-06-09
443 Chris Siegert 49 7 5 2023-06-22
444 Water Right Irr. 86 6 6 2025-06-26
445 Independent Water Well Service 70 6 4 2026-03-25
446 A & V Water 52 6 6 2023-08-31
447 Stewart Brothers Drilling 46 6 10 2026-06-23
448 Straub Corporation 107 5 13 2024-04-19
449 Rita Blanca Well Services Inc. 104 5 3 2026-05-20
450 Western Water Wells Drilling Inc. 102 5 9 2025-09-15
451 Fleming Well Service, Ltd 81 5 5 2025-11-18
452 Roy's Water Well 36 5 3 2025-12-14
453 Fuller Water Well Drilling 564 4 9 2023-03-14
454 Davenport Drilling & Pump Service 335 4 19 2022-10-14
455 Evans Drilling 202 4 26 2022-03-13
456 Munden Water Well Service 59 4 7 2025-11-21
457 Jwl Well Srevices 55 4 5 2024-05-14
458 Coastal Waterwell Services Inc. 1,516 3 12 2026-08-01
459 Cherokee Drilling 281 3 5 2024-11-29
460 Aqua Tech Solutions 114 3 9 2022-02-04
461 Millican Well Service LLC 87 3 7 2026-07-31
462 Andrews & Foster 46 3 8 2026-07-17
463 St. John Water Well Pump Svc. 44 3 5 2023-03-30
464 Lone Star Drilling & Pump Service 290 2 12 2022-03-10
465 R.r.r. Pump Sales & Service, Inc. 201 2 4 2023-11-08
466 Panola Drilling 82 2 6 2023-02-09
467 Betancourt Water Well Drilling 63 2 5 2023-12-18
468 Coleman Drilling Co. 47 2 3 2024-06-10
469 Continental Drilling & Service 25 2 13 2026-05-15
470 The Loftis Company 25 2 7 2024-03-08
471 Hwh Water Well Inc. 25 2 1 2025-09-15
472 B & L Water Well Service,Inc. 1,439 1 22 2022-06-23
473 Skutca Water Well 484 1 7 2022-10-26
474 Lynch Water Well Drilling Inc. 331 1 11 2025-09-30
475 M & S Drilling Co., Inc. 153 1 6 2024-08-02
476 Chris Bell Well Service 138 1 3 2022-06-02
477 D. Latzel Drilling, LLC 125 1 9 2022-03-25
478 Layne Christensen 103 1 28 2023-05-08
479 Alton Perry Water Well Services 86 1 3 2022-08-04
480 Mahorney Drilling 84 1 13 2023-11-14
481 Lawson Water Wells 72 1 10 2024-09-16
482 Johnston Water Wells 72 1 7 2024-03-27
483 Etos Inc. 29 1 5 2022-07-18
484 Eades Drilling 27 1 4 2026-02-26
485 Virdell Drilling Inc. 4,393 14 2019-07-02
486 Darrell Crass Drilling 3,161 31 2017-10-07
487 HI Plains Drilling, Inc. 3,044 25 2020-09-08
488 Monte Moore Drilling 2,389 43 2016-11-22
489 Ronnie Goolsby Water Well 2,290 12 2015-06-01
490 Case Drilling & Pump Service, LLC 1,878 18 2016-08-07
491 B.t. Sikes Water Wells, Inc. 1,658 7 2019-07-25
492 Pearson Drilling 1,524 29 2015-08-30
493 Associated Services 1,442 26 2013-08-28
494 Scruggs, Inc. 1,398 27 2014-10-15
495 Ark-LA-Tex Boring, Inc. 1,312 36 2006-03-08
496 Washington County Water Well Drilling 1,112 10 2015-06-25
497 Northwest Water Wells 1,047 15 2010-12-22
498 Highland Drilling Inc. 991 13 2013-01-23
499 M&c Waterwell Drilling 943 18 2017-05-19
500 Burleson Services, Inc. 935 44 2011-07-14
501 Jack Spears Drilling 917 30 2017-10-18
502 S & K Drilling Co. 847 15 2017-07-24
