← All Texas drillers
Best well drillers in Hays County, Texas
Not a pay-to-play list: these are the 45 drilling companies with wells
on record in Hays County, ranked by wells actually drilled here — 3,576 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-10-19). Every number links back to
the public record.
45companies on record
34active since 2022
3,576wells in county record
| # | Company | In Hays Co. since 2016 | All-time in county | Statewide |
| 1 | Centex Pump & Supply, Inc. | 437 | 611 | 1,397 |
| 2 | Associated Drilling Inc. | 284 | 554 | 2,005 |
| 3 | Kutscher Drilling | 202 | 540 | 1,706 |
| 4 | Bee Cave Drilling, Inc. | 169 | 477 | 2,799 |
| 5 | Jolander Well Drilling Co. | 48 | 277 | 307 |
| 6 | Hydro Resources Mid Continent Inc. | 41 | 41 | 3,358 |
| 7 | Texan Water | 25 | 25 | 611 |
| 8 | Apex Drilling, Inc. | 18 | 68 | 4,137 |
| 9 | Geoprojects International, Inc. | 15 | 22 | 154 |
| 10 | Motal Well Service | 8 | 9 | 263 |
| 11 | Western Water Wells | 7 | 121 | 1,197 |
| 12 | Tom Arnold Drilling | 6 | 16 | 1,353 |
| 13 | Hazelett Drilling | 5 | 5 | 241 |
| 14 | Spring Branch Water Well Service | 4 | 4 | 778 |
| 15 | Flugrath Construction | 3 | 7 | 90 |
| 16 | L & L Drilling Co. | 2 | 21 | 2,748 |
| 17 | Royall's Windmill & Pump | 2 | 4 | 309 |
| 18 | Mckinley Drilling | 2 | 2 | 712 |
| 19 | Zavala Drilling, Co. | 2 | 2 | 148 |
| 20 | Central Texas Drilling, Inc. | 1 | 364 | 641 |
| 21 | Whisenant & Lyle Water Services | 1 | 203 | 505 |
| 22 | Puddle Jumper Well Company | 1 | 7 | 792 |
| 23 | Davenport Drilling & Pump Service | 1 | 6 | 335 |
| 24 | Walden Drilling Inc. | 1 | 4 | 2,672 |
| 25 | Texas Southern Drilling | 1 | 1 | 1,142 |
| 26 | Stevens Drilling & Water Well Service | 1 | 1 | 659 |
| 27 | American Water Well Services Inc. | 1 | 1 | 444 |
| 28 | J And J Water Wells | 1 | 1 | 346 |
| 29 | Elite Drillers Corporation | 1 | 1 | 455 |
| 30 | Santa Rosa Well Service | 1 | 1 | 967 |
| 31 | Sotex Water Well Service | 1 | 1 | 116 |
| 32 | Layne Christensen | 1 | 1 | 103 |
| 33 | S.w. Owen Drilling | — | 55 | 150 |
| 34 | Whisenant & Lyle Wsi | — | 38 | 48 |
| 35 | Whisenant & Lyle W.s.i. | — | 38 | 45 |
| 36 | James Tucker Drilling, Inc. | — | 20 | 40 |
| 37 | Western Water Wells Drilling Inc. | — | 5 | 102 |
| 38 | Bomax Industries, Inc. | — | 4 | 417 |
| 39 | Paul D. Motal | — | 4 | 71 |
| 40 | Flugrath Const. | — | 4 | 50 |
| 41 | R.r.r. Pump Sales & Service, Inc. | — | 3 | 201 |
| 42 | TR Drilling & Service LLC | — | 2 | 2,617 |
| 43 | West Texas Water Well Service | — | 2 | 3,707 |
| 44 | Highland Drilling Inc. | — | 2 | 991 |
| 45 | C&c Groundwater Services LLC | — | 1 | 76 |
Ranked by wells drilled in Hays County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Hays County?
Centex Pump & Supply, Inc. has drilled the most Hays County wells in the recent record — 437 since 2016, 611 in the county all-time.
How many well drilling companies work in Hays County?
45 companies in the TDLR SDR record have drilled wells in Hays County; 34 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Hays County?
The median drilled depth in Hays County is 510 ft, based on 3,646 recorded wells. Depths, water levels, and yields are on the Hays County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Hays County wells page.
Drill in Hays County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Hays County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.