← All Texas drillers
Best well drillers in Henderson County, Texas
Not a pay-to-play list: these are the 66 drilling companies with wells
on record in Henderson County, ranked by wells actually drilled here — 1,788 logged
wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-08-26). Every number links back to
the public record.
66companies on record
39active since 2022
1,788wells in county record
| # | Company | In Henderson Co. since 2016 | All-time in county | Statewide |
| 1 | Comb's Well Service | 203 | 375 | 583 |
| 2 | Ace Water Well & Pump Svc. | 129 | 190 | 843 |
| 3 | Chambers & Phillips Inc. | 126 | 282 | 1,686 |
| 4 | East Texas Water Well | 58 | 74 | 445 |
| 5 | Andrews & Foster Drilling Co. | 41 | 76 | 193 |
| 6 | Triple B Production Drilling Inc. | 39 | 41 | 114 |
| 7 | Phillips Water Well | 38 | 127 | 207 |
| 8 | Ballard Water Well Co. LLC | 31 | 74 | 3,374 |
| 9 | Kirby Water Resources | 26 | 26 | 46 |
| 10 | C. Miller Drilling | 21 | 38 | 2,626 |
| 11 | Fas-Line Services Inc. | 18 | 30 | 1,618 |
| 12 | Chandler Water Well Drillers | 17 | 44 | 148 |
| 13 | Jacksaon Distributers | 15 | 15 | 91 |
| 14 | A1 Water Wells | 10 | 10 | 426 |
| 15 | 51 Waterwell Services | 8 | 8 | 106 |
| 16 | Allstar Water Well Service | 7 | 16 | 356 |
| 17 | Calicutt Drilling | 5 | 5 | 193 |
| 18 | All About Wells & Service, LLC | 5 | 5 | 37 |
| 19 | Ltw Services, LP | 4 | 15 | 3,625 |
| 20 | Palestine Water Well | 4 | 8 | 109 |
| 21 | Jackson Distributors | 4 | 7 | 587 |
| 22 | Davis Water Well, LLC | 3 | 37 | 77 |
| 23 | Womble Drilling Co. Inc. | 3 | 20 | 389 |
| 24 | Pinnergy, Ltd | 2 | 51 | 4,678 |
| 25 | Mcneese Drilling Co. | 2 | 5 | 148 |
| 26 | Palestine Drilling & Services, LLC | 2 | 2 | 81 |
| 27 | Graham's Drilling Company | 2 | 2 | 25 |
| 28 | Andrews & Foster | 1 | 25 | 46 |
| 29 | Larry's Water Wells | 1 | 11 | 99 |
| 30 | Holly Water Wells | 1 | 3 | 1,130 |
| 31 | Landowner Drilled | 1 | 2 | 1,508 |
| 32 | Hydro Resources Mid Continent Inc. | 1 | 1 | 3,334 |
| 33 | Wanda Drilling & Water Dev Inc. | 1 | 1 | 776 |
| 34 | Thi Water Well | 1 | 1 | 647 |
| 35 | Hydro Resources | 1 | 1 | 175 |
| 36 | D And D Water Wells And Submersible Pump Service | 1 | 1 | 41 |
| 37 | Russell Drilling Co., Inc. | 1 | 1 | 298 |
| 38 | Jackson Distributers | 1 | 1 | 59 |
| 39 | Ark-LA-Tex Boring, Inc. | — | 21 | 1,312 |
| 40 | D & K Drilling | — | 20 | 101 |
| 41 | Ameri-Tex Drilling Company | — | 15 | 201 |
| 42 | Larry's Water Well Drilling | — | 12 | 49 |
| 43 | Superior Drilling | — | 12 | 39 |
| 44 | D-K Drilling | — | 9 | 60 |
| 45 | Ace Water Well | — | 8 | 63 |
| 46 | William R Phillips | — | 8 | 46 |
| 47 | Bennett Drilling Service LC | — | 7 | 264 |
| 48 | Brian J Butcher | — | 7 | 43 |
| 49 | Bennett Drilling | — | 6 | 666 |
| 50 | Owens Drilling & Services | — | 5 | 317 |
| 51 | Powell Drilling Services, Inc. | — | 3 | 115 |
| 52 | Keithville Well Drilling | — | 3 | 97 |
| 53 | Keithville Well Drilling & Service, Inc. | — | 2 | 663 |
| 54 | Jordan Water Well | — | 2 | 103 |
| 55 | Chambers Water Well | — | 2 | 72 |
| 56 | J.l. Myers Company | — | 2 | 68 |
| 57 | Clay Earle Water Wells | — | 2 | 50 |
| 58 | Commerce Drilling | — | 2 | 31 |
| 59 | Stoner Drilling Inc. | — | 2 | 28 |
| 60 | J & S Water Wells | — | 1 | 2,842 |
| 61 | Central Texas Water Well | — | 1 | 83 |
| 62 | Continental Drilling & Service | — | 1 | 25 |
| 63 | Etos Inc. | — | 1 | 29 |
| 64 | Keithville Well Service | — | 1 | 447 |
| 65 | Eddie Calicutt | — | 1 | 143 |
| 66 | Clay Earle Water Well Drilling | — | 1 | 41 |
Ranked by wells drilled in Henderson County since 2016 (then all-time), from the full TDLR SDR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Henderson County?
Comb's Well Service has drilled the most Henderson County wells in the recent record — 203 since 2016, 375 in the county all-time.
How many well drilling companies work in Henderson County?
66 companies in the TDLR SDR record have drilled wells in Henderson County; 39 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Henderson County?
The median drilled depth in Henderson County is 400 ft, based on 1,839 recorded wells. Depths, water levels, and yields are on the Henderson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Henderson County wells page.
Drill in Henderson County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Henderson County property owners reach you directly.
Claim your profile Free to claim · built from TDLR SDR public well-log records.