⟁ Texas Water Well Reports field records · 2026 survey

← All Texas drillers

Best well drillers in Montgomery County, Texas

Not a pay-to-play list: these are the 107 drilling companies with wells on record in Montgomery County, ranked by wells actually drilled here — 12,238 logged wells in the Texas Department of Licensing and Regulation Submitted Driller's Reports (SDR) database, administered by the Texas Water Development Board (records as of 2026-10-19). Every number links back to the public record.

107companies on record
72active since 2022
12,238wells in county record
#CompanyIn Montgomery Co. since 2016All-time in countyStatewide
1 Ballard Water Well Co. LLC 790 1,810 3,398
2 Ricky Bonds Water Wells 701 1,395 4,132
3 Aqua Star LLC 397 615 1,414
4 Coastal Waterwell Services Inc. 304 876 1,516
5 Hurst Water Wells 296 625 1,077
6 Weisinger Incorporated 246 431 924
7 Gilberts Water Well Drilling Co. 221 410 577
8 B&r Water Well Drilling, LLC 210 671 1,149
9 B&r Water Well Service, LLC 168 290 586
10 Main Stream Environmental 150 150 632
11 Scott Drilling Inc. 141 275 1,916
12 Bell's Drilling Service 139 139 885
13 Johnstons Water Well Drilling 133 133 330
14 Tim Franks Water Well Service 117 220 472
15 R&d Water Wells 93 156 1,074
16 Eastex Well Service 91 91 210
17 Bussell & Sons LLC 90 280 1,250
18 Geothermal Drilling Inc. 56 56 567
19 Hildebrandt Water Wells 52 52 105
20 Hildebrandt's Water Wells 47 142 484
21 Maral Drilling 37 39 759
22 A&i Water Well Services 34 35 231
23 Texas Southern Drilling 27 27 1,142
24 Aaa Water Wells 26 106 271
25 Holly Water Wells 25 51 1,139
26 Patrick Drilling/Patric Casarez 24 26 248
27 One Stop Septics & Water Wells 22 22 100
28 Alton Perry Water Well Services 19 83 86
29 Lone Star Water Wells 17 17 54
30 J & S Drilling, LLC 16 16 560
31 Robinson Water Well 14 23 356
32 Mccarty Drilling, LLC 14 14 122
33 GG Drilling 14 14 44
34 O'day Drilling Company, Inc. 13 19 1,691
35 Dale's Water Wells 13 13 1,326
36 J & S Water Wells 11 35 2,847
37 Redeemed Services, LLC 11 11 33
38 Southern Waterwell 10 11 49
39 Gray's Water Well Service 8 32 519
40 M&m Water Well, LLC 8 11 632
41 Johnston Water Wells 6 30 72
42 Alsay Incorporated 6 23 442
43 Adams Water Wells 6 12 169
44 Chaffin Water Well Service 6 6 1,293
45 Bluebonnet Water Wells 6 6 231
46 M/W Drilling Company LLC 6 6 483
47 Zavala Drilling, Co. 6 6 148
48 1st Choice Water Wells 6 6 698
49 Terra Power Drilling LLC 5 9 175
50 C. Miller Drilling 4 4 2,646
51 Almeda Water Well Service 3 14 2,625
52 Hydro Resources Mid Continent Inc. 3 3 3,358
53 Kenco Water Well Service 2 50 894
54 Landowner Drilled 2 6 1,520
55 Felder Water Well & Pump Service, LLC 2 5 1,163
56 Busselman Water Wells, LLC 2 2 425
57 Johnston's Water Wells, LLC 1 141 376
58 B & L Water Well Service,Inc. 1 18 1,439
59 Raymond Services, Inc. 1 5 734
60 Pinnergy, Ltd 1 2 4,687
61 Meza Water Well Service 1 1 935
62 Ltw Services, LP 1 1 3,639
63 Underground Water Resources, LLC 1 1 461
64 Payne Water Well 1 1 320
65 N L Bishop Drilling Co. 1 1 333
66 Hydro Resources 1 1 175
67 Weisinger Water Well, Inc. — 624 823
68 Northwest Water Wells — 387 1,047
69 Coastal Water Well Service — 272 432
70 Rancher Water Well — 266 351
71 Lowe Water Wells, Inc. — 116 205
72 Herman Louis Gehrels — 114 121
73 B&r Waterwell — 84 121
74 Melvin W Gehrels — 83 127
75 Gilberts Waterwell Drilling — 65 101
76 Western Water Wells — 63 1,197
77 S & K Drilling Co. — 54 847
78 Randy's Water Well Drilling — 51 76
79 Leonard Waterwell Co. — 33 37
80 Chuck's Water Wells — 29 51
81 Waller County Water Wells, Inc. — 28 136
82 Patrick Drilling — 27 367
83 Lone Star Well & Septic — 26 91
84 Gilbert's Water Wells — 24 35
85 Craig O Bussell — 19 106
86 Gilberts Water Well Drillin — 19 31
87 Robert Quincy Pipes — 12 42
88 Chuck's W.w. — 12 25
89 W-5 Water Well Service — 7 43
90 Betancourt Water Well Drilling — 6 63
91 W5 Water Well Service, Inc. — 6 123
92 Layne Christensen — 5 103
93 Petry Water Well — 3 171
94 Patrick Casarez — 3 28
95 Friedel Drilling Company — 2 3,096
96 Siegert Water Wells, Inc. — 2 1,128
97 Burleson Services, Inc. — 2 935
98 Vanya Water Well — 2 54
99 Vernon W Gray — 2 30
100 Neuendorff's Water Well Svc., Inc. — 1 2,095
101 Davison Water Well Service — 1 843
102 Geophysical Drilling, Inc. — 1 831
103 A.w. Flentge Service — 1 645
104 Russell Drilling Co., Inc. — 1 298
105 Jones Water Well Service — 1 956
106 Sugg Water Well — 1 34
107 Reamer Water Well — 1 25

Ranked by wells drilled in Montgomery County since 2016 (then all-time), from the full TDLR SDR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Montgomery County?

Ballard Water Well Co. LLC has drilled the most Montgomery County wells in the recent record — 790 since 2016, 1,810 in the county all-time.

How many well drilling companies work in Montgomery County?

107 companies in the TDLR SDR record have drilled wells in Montgomery County; 72 of them have drilled somewhere in Texas since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Montgomery County?

The median drilled depth in Montgomery County is 225 ft, based on 12,518 recorded wells. Depths, water levels, and yields are on the Montgomery County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Montgomery County wells page.

Get quotes from drillers active in Montgomery County

Free. Goes to licensed drillers working Montgomery County.

Drill in Montgomery County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Montgomery County property owners reach you directly.

Claim your profile

Free to claim · built from TDLR SDR public well-log records.